The British horror film which I have researched is The Woman in Black directed by James Watkins and written by Jane Goldman, and is based on Susan Hill's novel of the same name. It was produced by Hammer Film Productions.
The Women in black is one of the most popular British horror films and has many positive reviews on it. This shows that the audiences reaction to the film is very effective due to the numerous amounts of good reviews. However, British horror movies are not as successful as american horror movies. The woman in black is a successful British horror movie but is only rated 6.5/10 from 99,997 votes on http://www.imdb.com
"Director James Watkins expertly uses shadows and empty spaces to create a percolating sense of dread, and he waits until the last possible moment before allowing his audience the catharsis of a shock.
"The Woman in Black’ is old-fashioned, ornate, imposing, occasionally creaky – and possessed of more than a few enjoyably nasty surprises."
The film appeared in the top 10 of the box office in 2012 straight away on the first day which portrays the success of the The Women in Black as a British horror film.
Rank | Title (click to view) | Studio | Lifetime Gross /Theaters | Opening / Theaters | Date |
1 | Shutter Island | Par. | $128,012,934 | 3,356 | $41,062,440 | 2,991 | 2/19/10 |
2 | Van Helsing | Uni. | $120,177,084 | 3,580 | $51,748,040 | 3,575 | 5/7/04 |
3 | The Village | BV | $114,197,520 | 3,733 | $50,746,142 | 3,730 | 7/30/04 |
4 | Interview with the Vampire | WB | $105,264,608 | 2,604 | $36,389,705 | 2,604 | 11/11/94 |
5 | Sleepy Hollow | Par. | $101,071,502 | 3,069 | $30,060,467 | 3,064 | 11/19/99 |
6 | The Others | Mira. | $96,522,687 | 2,843 | $14,089,952 | 1,678 | 8/10/01 |
7 | Bram Stoker's Dracula | Col. | $82,522,790 | 2,491 | $30,521,679 | 2,491 | 11/13/92 |
8 | The Wolfman | Uni. | $61,979,680 | 3,223 | $31,479,235 | 3,222 | 2/12/10 |
9 | The Woman in Black | CBS | $54,333,290 | 2,856 | $20,874,072 | 2,855 | 2/3/12 |
10 | Exorcist: The Beginning | WB | $41,821,986 | 2,813 | $18,054,001 | 2,803 | 8/20/04 |
11 | The Ghost and the Darkness | Par. | $38,619,405 | 2,202 | $9,215,063 | 2,142 | 10/11/96 |
12 | Abraham Lincoln: Vampire Hunter | Fox | $37,519,139 | 3,109 | $16,306,974 | 3,108 | 6/22/12 |
13 | From Hell | Fox | $31,602,566 | 2,334 | $11,014,818 | 2,305 | 10/19/01 |
14 | The Missing | SonR | $27,011,180 | 2,756 | $10,833,633 | 2,756 | 11/26/03 |
15 | Mary Shelley's Frankenstein | Sony | $22,006,296 | 2,177 | $11,212,889 | 2,177 | 11/4/94 |
16 | An American Haunting | Free | $16,298,046 | 1,703 | $5,783,508 | 1,675 | 5/5/06 |
17 | The Raven | Rela. | $16,008,272 | 2,209 | $7,289,642 | 2,203 | 4/27/12 |
18 | Mary Reilly | Sony | $5,707,094 | 1,470 | $2,812,620 | 1,470 | 2/23/96 |
19 | Ravenous | Fox | $2,062,405 | 1,040 | $1,040,727 | 1,040 | 3/19/99 |
20 | Gothic | Vest | $916,172 | 20 | $32,061 | 1 | 4/10/87 |
21 | The Devil's Backbone | SPC | $755,249 | 35 | $34,963 | 4 | 11/21/01 |
22 | Cronos | Oct. | $621,392 | 28 | $17,538 | 2 | 4/1/94 |
23 | Below | Dim. | $605,562 | 353 | $201,431 | 168 | 10/11/02 |
24 | Dominion: Prequel to the Exorcist | WB | $251,495 | 110 | $140,703 | 110 | 5/20/05 |
25 | Berberian Sound Studio | IFC | $38,493 | 11 | $6,605 | 5 | 6/14/13 |
26 | The Marsh | All. | $336 | 1 | $336 | 1 | 3/23/07 |
TOTAL (All Movies): | $1,105,927,183 | - | - | - | - |
AVERAGE (All Movies): | $42,535,661 | 1,928 | $15,421,894 | 1,853 | - |
TOTAL (Wide Releases Only): | $1,102,738,484 | - | - | - | - |
AVERAGE (Wide Releases Only): | $58,038,868 | 2,609 | $21,080,821 | 2,520 | - |
|
|
No comments:
Post a Comment